Polymarket Trending Markets
The most active Polymarket markets right now, ranked by 24-hour trading volume — with live YES/NO prices, liquidity, and time remaining. This board re-reads Polymarket's public API several times a day, so what you see is the current picture, not a stale article.
| Market | YES | NO | 24h Volume | Liquidity | Ends | Links |
|---|---|---|---|---|---|---|
Eagles vs. Bears #1 · by 24h volume | 66¢ | 35¢ | $811K | $1.0M | 1d | |
LoL: KT Rolster Challengers vs Galions (BO5) - World Star Challengers Invitational Playoffs #2 · by 24h volume | 0¢ | 100¢ | $631K | $753K | 1d | |
LoL: KT Rolster Challengers vs Galions - Game 2 Winner #3 · by 24h volume | 0¢ | 100¢ | $525K | $697K | 1d | |
Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? #4 · by 24h volume | 0¢ | 100¢ | $427K | $420K | 245d | |
US x Iran ceasefire continues through September 30? #5 · by 24h volume | 96¢ | 4¢ | $392K | $182K | 3d | |
Spread: Eagles (-3.5) #6 · by 24h volume | 51¢ | 50¢ | $377K | $326K | 1d | |
Will New York Red Bulls win the 2026 MLS Cup? #7 · by 24h volume | 0¢ | 100¢ | $321K | $40K | 95d | |
Will Portland Timbers win the 2026 MLS Cup? #8 · by 24h volume | 0¢ | 100¢ | $294K | $28K | 95d | |
LoL: KT Rolster Challengers vs Galions - Game 3 Winner #9 · by 24h volume | 0¢ | 100¢ | $288K | $468K | 1d | |
Strait of Hormuz traffic returns to normal by September 30? #10 · by 24h volume | 0¢ | 100¢ | $278K | $531K | 3d | |
Counter-Strike: magic vs GamerLegion (BO3) - 1win Private Club #1 Playoffs #11 · by 24h volume | 30¢ | 71¢ | $247K | $27K | 1d | |
Will Japan win on 2026-09-28? #12 · by 24h volume | 33¢ | 68¢ | $246K | $52K | 0d | |
Chengdu Open: Hubert Hurkacz vs Denis Shapovalov #13 · by 24h volume | 57¢ | 43¢ | $242K | $228K | 7d | |
Eagles vs. Bears: O/U 57.5 #14 · by 24h volume | 11¢ | 89¢ | $237K | $7K | 1d | |
China Open, Qualification: Miomir Kecmanovic vs Adrian Mannarino #15 · by 24h volume | 66¢ | 35¢ | $199K | $292K | 7d | |
LoL: KT Rolster Challengers vs Galions - Game 1 Winner #16 · by 24h volume | 0¢ | 100¢ | $195K | $230K | 1d | |
Bitcoin all time high by September 30, 2026? #17 · by 24h volume | 0¢ | 100¢ | $192K | $400K | 3d | |
Will Bitcoin reach $92,500 in September? #18 · by 24h volume | 1¢ | 99¢ | $190K | $89K | 3d | |
Will Bitcoin reach $130,000 by December 31, 2026? #19 · by 24h volume | 6¢ | 94¢ | $176K | $147K | 95d | |
Will the Fed increase interest rates by 25 bps after the December 2026 meeting? #20 · by 24h volume | 76¢ | 24¢ | $174K | $103K | 73d | |
Counter-Strike: Sinners vs BET-M 33 (BO3) - NODWIN Clutch Series Playoffs #21 · by 24h volume | 0¢ | 100¢ | $165K | $63K | 1d | |
Spread: Bears (-3.5) #22 · by 24h volume | 24¢ | 77¢ | $160K | $172K | 1d | |
China Open, Qualification: Botic van de Zandschulp vs Valentin Royer #23 · by 24h volume | 64¢ | 37¢ | $160K | $303K | 7d | |
China Open, Qualification: Andrea Lazaro Garcia vs Jialin Tian #24 · by 24h volume | 100¢ | 0¢ | $158K | $145K | 7d | |
Will Bitcoin dip to $80,000 in September? #25 · by 24h volume | 21¢ | 79¢ | $156K | $68K | 3d |
Source: Polymarket public API · regenerates several times daily · prices are implied probabilities, not advice
How Polymarket market activity works
What you're looking at: every market on Polymarket is a question with a YES and NO price between 1¢ and 99¢. The price is the crowd's live probability — 62¢ YES means the market believes there's a 62% chance. This board ranks markets by 24-hour trading volume, the single best signal for where attention and money are flowing right now.
Why volume matters more than liquidity: liquidity tells you how easily you can enter and exit a position. Volume tells you where traders actually fought today. Big volume behind a price move usually means real information moved the market — which is exactly what "trending" means.
How often this page updates: the board re-reads Polymarket's public API several times a day, automatically. Prices are implied probabilities, not predictions from us, and nothing here is financial advice.
Want to go deeper? The Arbitrage Scanner compares prices across platforms, the LP Reward Scanner shows which pools actually pay, and every 🐋 link above opens the whale tracker for that exact market — so you can see who is behind the volume, not just how much of it there is.
Frequently asked
What are Polymarket’s most active markets today?
The live board above ranks every active Polymarket market by 24-hour trading volume — the top rows are, by definition, today’s most active markets. The board regenerates several times daily.
How often does Polymarket volume update?
Trades settle on Polymarket continuously, so 24-hour volume shifts minute by minute. This page re-reads Polymarket’s public API several times a day and re-ranks the board.
What does the YES price on Polymarket mean?
The YES price in cents is the market’s implied probability. A market at 62¢ YES means traders collectively assign a 62% chance to the event happening. If the event resolves YES, each share pays $1.00.
How is "trending" decided on this board?
Purely by 24-hour trading volume from Polymarket’s public API — no editorial picks, no ranking games. High volume means real money is actively changing hands on that question today.